Help
Size guide
These charts are body measurements, to help you choose a size. Each product page also lists that garment’s own measurements, and those take priority. The easiest way to check fit is to measure a similar piece you already own and compare.
How to measure
- Chest or bust: around the fullest part, keeping the tape level under your arms.
- Waist: around your natural waistline, the narrowest part of your torso.
- Hips: around the fullest part of your hips, with your feet together.
- Height (kids): standing straight against a wall, without shoes.
Between two sizes? Go for the larger size for a relaxed fit, or the smaller one for a closer fit.
Women
| Size | Bust | Waist | Hips | Equivalent |
|---|---|---|---|---|
| XS | 80–84 cm / 31–33 in | 62–66 cm / 24–26 in | 86–90 cm / 34–35 in | US 0–2 · UK 6 · EU 34 |
| S | 85–89 cm / 33–35 in | 67–71 cm / 26–28 in | 91–95 cm / 36–37 in | US 4–6 · UK 8–10 · EU 36–38 |
| M | 90–94 cm / 35–37 in | 72–76 cm / 28–30 in | 96–100 cm / 38–39 in | US 8–10 · UK 12–14 · EU 40–42 |
| L | 95–100 cm / 37–39 in | 77–82 cm / 30–32 in | 101–106 cm / 40–42 in | US 12–14 · UK 16–18 · EU 44–46 |
| XL | 101–107 cm / 40–42 in | 83–89 cm / 33–35 in | 107–113 cm / 42–44 in | US 16 · UK 20 · EU 48 |
Men
| Size | Chest | Waist | Hips | Equivalent |
|---|---|---|---|---|
| XS | 84–88 cm / 33–35 in | 70–74 cm / 28–29 in | 86–90 cm / 34–35 in | US/UK 34 · EU 44 |
| S | 89–94 cm / 35–37 in | 75–80 cm / 30–31 in | 91–96 cm / 36–38 in | US/UK 36 · EU 46 |
| M | 95–101 cm / 37–40 in | 81–87 cm / 32–34 in | 97–103 cm / 38–41 in | US/UK 38–40 · EU 48–50 |
| L | 102–108 cm / 40–43 in | 88–95 cm / 35–37 in | 104–110 cm / 41–43 in | US/UK 42 · EU 52 |
| XL | 109–116 cm / 43–46 in | 96–104 cm / 38–41 in | 111–117 cm / 44–46 in | US/UK 44–46 · EU 54–56 |
Kids
| Age | Height |
|---|---|
| 2–3 years | 92–98 cm / 36–39 in |
| 4–5 years | 104–110 cm / 41–43 in |
| 6–7 years | 116–122 cm / 46–48 in |
| 8–9 years | 128–134 cm / 50–53 in |
| 10–11 years | 140–146 cm / 55–57 in |
| 12–13 years | 152–158 cm / 60–62 in |
For children, choose by height rather than age.