Free shipping over $80Tracked worldwide delivery30-day returns
Help

Size guide

These charts are body measurements, to help you choose a size. Each product page also lists that garment’s own measurements, and those take priority. The easiest way to check fit is to measure a similar piece you already own and compare.

How to measure

  • Chest or bust: around the fullest part, keeping the tape level under your arms.
  • Waist: around your natural waistline, the narrowest part of your torso.
  • Hips: around the fullest part of your hips, with your feet together.
  • Height (kids): standing straight against a wall, without shoes.

Between two sizes? Go for the larger size for a relaxed fit, or the smaller one for a closer fit.

Women

SizeBustWaistHipsEquivalent
XS80–84 cm / 31–33 in62–66 cm / 24–26 in86–90 cm / 34–35 inUS 0–2 · UK 6 · EU 34
S85–89 cm / 33–35 in67–71 cm / 26–28 in91–95 cm / 36–37 inUS 4–6 · UK 8–10 · EU 36–38
M90–94 cm / 35–37 in72–76 cm / 28–30 in96–100 cm / 38–39 inUS 8–10 · UK 12–14 · EU 40–42
L95–100 cm / 37–39 in77–82 cm / 30–32 in101–106 cm / 40–42 inUS 12–14 · UK 16–18 · EU 44–46
XL101–107 cm / 40–42 in83–89 cm / 33–35 in107–113 cm / 42–44 inUS 16 · UK 20 · EU 48

Men

SizeChestWaistHipsEquivalent
XS84–88 cm / 33–35 in70–74 cm / 28–29 in86–90 cm / 34–35 inUS/UK 34 · EU 44
S89–94 cm / 35–37 in75–80 cm / 30–31 in91–96 cm / 36–38 inUS/UK 36 · EU 46
M95–101 cm / 37–40 in81–87 cm / 32–34 in97–103 cm / 38–41 inUS/UK 38–40 · EU 48–50
L102–108 cm / 40–43 in88–95 cm / 35–37 in104–110 cm / 41–43 inUS/UK 42 · EU 52
XL109–116 cm / 43–46 in96–104 cm / 38–41 in111–117 cm / 44–46 inUS/UK 44–46 · EU 54–56

Kids

AgeHeight
2–3 years92–98 cm / 36–39 in
4–5 years104–110 cm / 41–43 in
6–7 years116–122 cm / 46–48 in
8–9 years128–134 cm / 50–53 in
10–11 years140–146 cm / 55–57 in
12–13 years152–158 cm / 60–62 in

For children, choose by height rather than age.